Qingzhou City,Shandong Province,China +86 15065608689 [email protected]
yesbetter wz45-16 free shipping Sinis officinas epa engine rota oneratus mini backhoe CAVATOR oneratus 4x4 backhoe oneratus for sale





| in magnitudine | 6000*1850*2900mm | |
| operating pondus | 5300kg | |
| oneratus perficientur | situla loading facultatem | 0.7cbm |
| facultatem loading rated | 1600kg | |
| max. attollere altitudinem | 3700mm | |
| max. missionem altitudinis | 3200mm | |
| min. missionem procul | 1000mm | |
| backhoe perficientur | backhoe situla facultatem | 0.2cbm |
| max. fodiendo profundum | 3400mm | |
| max.digging altitudo | 5000mm | |
| max. fodiendi radii | 4600mm | |
| boom anguli occidere | 190° | |
| max.speed | 30 km/h | |
| max.grade facultatem facultatem | 25° | |
| basi rotam | 2000mm | |
| track | 1530mm | |
| min.ground alvi | 260mm | |
| Diesel engine | ||
| exemplar | yunnei | |
| engine potestatem | 55kw | |
| tradendi ratio | ||
| exemplar | fixum telum potentia subcinctus tradenda | |
| calces subcinctus | 2f2r | |
| tire | ||
| exemplar | 23.5/70-16 | |
| fregit ratio | ||
| ministerium braking | aer in hydrau oleum discs | |
| raedam braking | manual raedam fregit | |

Copyright © 2024 by Yesbetter Environmental Technology Co.ltd